Place of Origin: | China |
Brand Name: | KT |
Certification: | ISO 9001:2008 |
Model Number: | PVCCLF |
Minimum Order Quantity: | 1500 square meters |
---|---|
Price: | $0.2~$1.0/m2 |
Packaging Details: | woven cloth or plastic cloth at the end |
Delivery Time: | 7~15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 square meters |
Material: | Galvanized Iron Wire | Surface Treatment: | PVC Coated |
---|
1. chain link fence Material: Galvanized iron wire or PVC coated iron wire.
2. chain link fence Surface treatment: PVC coated, PVC sprayed, electric galvanized, hot dipped galvanized
3. chain link fence Weave characteristics: Woven diamond pattern provides strong, durable and flexible construction.
Specification:
Fence Height cm |
Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diameter mm |
Opening cm |
Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
Weight kg/set | Weight kg/set | |||||||||
60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 |
4.7 |
Aplication:
1.Commercial grounds (Corporation, hotel, supermarket);
2. Private grounds (Courtyard, Villadom);
3.Public grounds (Park, zoo, train or bus station, lawn);
4.Road and transit (Highway, railway or road city transit);
5.Used as fencing, decoration or protection for various facilities in industry, agriculture, infrastructure, transport, etc.